Airfield Users
Fixed Wing - Private User
| All charges are exclusive of GST |
| MCTOW(Kg) | Published Charges |
| 0-1500 | $20 |
| 1501-2000 | $30 |
| 2001-4000 | $65 |
| 4001-5700 | $105 |
Helicopter - Private User
| All charges are exclusive of GST |
| Type | Make | MCTOW(Kg) | Pax | Published Charges |
| R44 | Robinson 44 | 1134 | 4 | $30 |
| H500 | Hughes 500E | 1360 | 4 | $30 |
| AS500 | Squirrel | 2399 | 6 | $40 |
| AS50 | Squirrel | 1950 | 6 | $40 |
Non Scheduled Aircraft / Airlines, Above 5,700KG
| All charges are exclusive of GST |
| MCTOW(Kg) | Published Charges |
| 5701-8000 | $180 |
| 8001-10000 | $230 |
| 10001-15000 | $350 |
| 15001-20000 | $490 |
| 20001-25000 | $640 |
| 25001-40000 | $850 |
| 40001-45000 | $950 |
| Over 45000 | $1900 |
Apron Parking (By Arrangement Only With QAC)
| All charges are exclusive of GST |
| MCTOW(Kg) | Parking Charges Per Day |
| 5700-10000 | $250 |
| 10001-20000 | $500 |
| 20001-30000 | $1000 |
| Over 30000 | $1500 |
Landing Charge - Scheduled Services
A landing and passenger charge is payable in respect of each arriving Domestic Flight and each arriving International Flight. The landing charge is calculated in accordance with the following formula. The charges set out below are exclusive of GST.
| All charges are exclusive of GST |
| Aircraft MCTOW(Kg) | Rate Per Tonne |
| 10 to 25 tonne | $4.10 |
| 26 to 40 tonne | $5.95 |
| 41 to 55 tonne | $7.80 |
| 56 to 70 tonne | $9.60 |
| 71 to 75 tonne | $11.50 |
This $ rate per tonne does not include any charge made by Airways Corporation of New Zealand Ltd and may be altered to include such a charge should it be applicable.
Passenger Charge
The passenger charge is payable in respect of each arriving passenger and each departing passenger. The passenger charge is set out below.
All charges are exclusive of GST *From the effective date until 30 June 2012 – payable by the operator |
| Passenger Category | Charge* |
| Arriving Domestic Passenger | $3.50 |
| Arriving International Passenger | $13.50 |
| Departing Domestic Passenger | $3.50 |
| Departing International Passenger | $7.00 |